Campionati
Stagione 2020-2021 (non conclusa)
Eccellenza ❯ Seconda fase
St. Georgen
President: | Georg Brugger |
Official site | |
Name | Play. | ||||
---|---|---|---|---|---|
Negri Andrè | 8 | - | - | - | |
Prieth Ulrich | 1 | - | - | - | |
Aichner Lukas | 9 | 2 | - | - | |
Brugger Gabriel | 7 | - | - | - | |
Brugger Leo | 9 | 3 | - | - | |
Gietl Noah | 4 | - | - | - | |
Harrasser Roland | 5 | - | - | - | |
Passler Ruben | - | - | - | - | |
Steinhauser Patrick | 1 | - | - | - | |
Treccani Lorenzo | 4 | - | - | - | |
Arras Samuel | 4 | 1 | - | - | |
Lechner Isaak | 1 | - | - | - | |
Lercher Dominik | 7 | 1 | - | - | |
Lorenzi Luca | 1 | - | - | - | |
Priller Andreas | 4 | 1 | - | - | |
Ritsch Martin | 11 | 8 | 1 | - | |
Schwingshackl Philipp | 7 | 1 | - | - | |
Siller Simon | 5 | - | - | - | |
Sullmann Manuel | 5 | - | - | - | |
Consalvo Luca | 1 | 1 | - | - | |
Ferdigg Peter | 2 | - | - | - | |
Garcia Francisco | 7 | 4 | - | - | |
Gasser Elias | 6 | 4 | - | - | |
Harrasser Simon | 6 | - | - | - | |
Kerniqi Denis | 4 | - | - | - | |
Korè Alexander | 6 | 5 | - | - | |
Piffrader Thomas | 8 | 1 | - | - | |
Zimmerhofer David | 1 | 1 | - | - | |
Morini Patrizio | 8 | - | - | - | |
Ritsch Thomas | 1 | - | - | - | |
33 | 1 | 0 |
Goal; Penalty; Own goal
© www.sportrentino.it - strumenti per i siti sportivi - pagina creata in 0,016 sec.